S.No. | Projects | Funding Agency | Research Area | Investigator | Duration | Funds | Manpower |
1. | Metabolic syndrome-X surveillance in the population of Chandigarh (U.T.) and Fatehgarh Sahib district (Punjab) consuming metal rich diets and chemically charged water | U.G.C, New Delhi | Physiology | Dr.Rishu Mandal Mentor : Prof. SukhbirKaur | 2014-2019 | Rs. 28,97,680/- | |
2. | To evaluate the anti-leishmanial potential of some homoeopathic drugs in experimental visceral leishmaniasis | CCRH, New Delhi | Parasitology | Prof. Sukhbir Kaur | 2016-2019 | Rs. 55,95,840/- | R.A. - 1, JRF - 1 |
3. | Evaluation of Antimalarial efficacy of some Homoeopathic drugs against Plasmodium falciparum in vitro and against Plasmodium berghei in vivo | CCRH, New Delhi | Parasitology | Prof. Sukhbir Kaur | 2016-2019 | Rs. 70,03,068/- | JRF - 2, Lab. Attendant-1 |
4. | Evaluation of comparative in vitro efficacy of danazol, GnRH analog and atorvastatin treatment on endometriotic cells. | UGC, New Delhi | Reproductive Physiology & Molecular Biology | Dr. Indu Sharma | 2017-2019 | Rs. 6,00,000/- | |
5. | Estimation of the total biodiversity of hypersaline trans-Himalayan lakes using e-DNA metabarcode technique | UGC, New Delhi | Molecular Genomics & Ecology | Dr. Archana Chauhan | 2017-2019 | Rs. 6,00,000/- | |
6. | Extraction and characterization of fish scales apatite and collagen of three varieties of cyprinids for utilizing this waste material as novel biomaterial. | UGC, New Delhi | Fish Biomaterials, Fish Neurology | Dr.Ravneet Kaur | 2017-2019 | Rs. 6,00,000/- | |
7. | Evaluation of modulatory potential of tannic acid against nickel-cadmium induced toxicity by targeting oxidative stress mediated cell death. | UGC, New Delhi | Cytogenetics and Cell Biology, Molecular Toxicology | Dr. Mani Chopra | 2017-2019 | Rs. 6,00,000/- | |
8. | IFN-γ Receptor-1 gene polymorphism as risk factor for Tuberculosis. | UGC, New Delhi | Molecular Biology, Human Genetics | Dr. Vijay Kumar | 2017-2019 | Rs. 6,00,000/- | |
9. | To study the efficacy of lenalidomide in vitiligo mouse model and its therapeutic implications | ECR SERB-DST, New Delhi | Pigmentation / Skin stem cell | Dr. Ravinder Kumar | 2017-2020 | 37,21,520/- | JRF-1 |
10. | Evaluation of possible association among endometriosis, endometrioid carcinoma of ovary and endometrial cancer by epigenetic profiling. | ECR SERB-DST, New Delhi | Reproductive Physiology & Molecular Biology | Dr. Indu Sharma (PI)Prof. S.C. Saha (Co-I) | 2017-2020 | 39,33,600/- | JRF-1 |
11. | Study of the permafrost biodiversity of Changthang region in Ladakh. | ECR SERB-DST, New Delhi | Molecular Genomics & Ecology | Dr. Archana Chauhan | 2017-2020 | Rs. 43,12,562/- | JRF-1 |
12. | Integrated morpho-molecular approach for the differentiation of species and complexes of Culex and Aedes (Diptera : Culicidae) | ECR SERB-DST, New Delhi | Entomology | Prof. Sukhbir Kaur | 2017-2020 | 31,99,200/- | JRF-1 |
13. | Toevaluate theimmunoprophylaticpotential of cross reactive molecule HSP60 offilarial parasite Brugia malayi and Leishmania donovani against Leishmanasis in rodents. | SERB - nPDF DST, New Delhi | Parasitology | Dr. Vikash Kushwaha Mentor : Prof. SukhbirKaur | 2017-2020 | Rs. 28,80,000/- FellowshipRs. 55,000/- pmResearch GrantRs. 2,00,000/- p.a.OverheadsRs. 1,00,000/- p.a | - |
14. | Systematic development of surface modified intranasal nanostructured carriers for efficient treatment of cerebral malaria. | SERB DST, New Delhi | Prof Upma Bagai (Co-PI), Prof. O.P. Katare &Prof. Bhupinder Singh Bhoop | 2018-2021 | Rs. 34,78,660/- | - |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer