S.No. | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
---|---|---|---|---|---|---|---|
Completed | |||||||
1. | Investigating insect (HYMENOPTERA) antimicrobial Peptides as potential Treatment against selected Bacterial Pathogen. RP/147/E-2873 | Department of Science & Technology & Renewable Energy, Chandigarh Administration | 1.25 | 1 year (2020-2021) | Dr. Harpreet Kaur Bimbra / Nil | 1 | Extraction and isolation of venom from different species. In vitro functional assay and validation of active component of the most effective extracts. |
2. | Potential threat to standing trees of Chandigarh by bracket fungi 2019-2020 | DST, New Delhi | 95000 | 2 years | Dr Kawalpreet Kaur / Dr Ravneet Kaur | 0 | a) Taxonomic identification of various species of bracket fungi growing on treesin gardens and roadside of Chandigarh by line transect method (Bucklandet al., 2007) (b) Identification of host plants of various bracket fungi. (c) To study plant-insect interaction and its association with host plant if any (d) Enlist recommendations of various measures for control and spread ofbracket fungi |
3. | Dermal Stem cells in the vitiligo Lesions and their role in the repigmentation of vitiligo patients IFA-13/LSBM-61 | DBT, New Delhi | 3500000 | 5 years (2013-2018) | Dr. Ravinder Kumar / Nil | 1 | Isolation and characterization of dermal stem cells from (a) Uninvolved skin and lesional skin of vitiligo patients and (b) Narrow band UVB treatment failure patient’s lesional skin and uninvolved skin. To culture the dermal stem cells and their differentiation into functional melanocytes. To check the role of kerationocytes in the differentiation of dermal stem cells into functional melanocytes in 3D in vitro skin reconstruct. To investigate the effect of Narrowband UVB, UVA and visible light on the dermal stem cells differentiation into functional melanocytes and their migration from dermis to epidermis in 3D in vitro skin reconstruct. To investigate the role of Endothelin3, stem cell factor, Wnt3a and α-Melanocyte stimulating hormone on the differentiation of dermal stem cells into functional melanocytes in 3D in vitro skin reconstruct. |
4. | Risk assessment study: Health Analysis of occupationally arsenic exposed population of Chandigarh by evaluating blood and urinary biomarkers 2022/1123-112 | Department of Science & Technology UT Minor Project , Chandigarh | 125000 | 1 year (2018-2019) | Dr. Mani Chopra / Dr. Yogesh K. Rawal | 0 | Metalloid arsenic (As) is a widespread environmental pollutant and potent human carcinogen.Thus, a demographic survey of occupationally Arsenic exposure was conducted among population of Chandigarh with the following objectives- a) Blood sample collection from control and exposed population; b) Assessing the levels of arsenic in the blood and urine samples of the occupationally exposed individuals; c) Evaluation of various oxidative stress markers and antioxidant enzymes to determine the ROS generation in exposed individuals; d) Evaluation of genotoxicity induced by arsenic in exposed population. e) Assessment of Liver function test and Kidney function test of exposed population. |
5. | Co-investigator in EMR funded by DST SERB "Integrated morpho-molecular approach for the differentiation of species and complexes of Culex and Aedes (Diptera:Culicidae) EMR/2016/003185 | DST-SERB | 31.99 | 3 years (2017-2020) | Prof. Sukhbir Kaur / Dr. Sagandeep Kaur | 2 | The objective was to differentiate species and complexes of Culex and Aedes (Diptera: Culicidae) by an integrated morpho-molecular approach through extensive survey cum collection of mosquitoes of genera Culex and Aedes from Chandigarh and surrounding areas, it's morpho taxonomic studies to explore species complex, sibling species, subspecies and intraspecific variants and further confirmation it through molecular analysis based on nuclear and mitochondrial markers by using BLAST and phylogenetic to further construct DNA barcodes for new species. |
6. | Evaluation of comparative in vitro efficacy of danazol, GnRH analog and atorvastatin treatment on endometriotic cells. BSR/30-301/2016 | UGC BSR, New Delhi | 6.00 | 3 years (2017-2019) | Dr. Indu Sharma / Nil | 1 | Time and dose dependent effect of danazol, GnRH analog and atorvastatin on viability, toxicity, cell cycle distribution of endometriotic cells and expression of aromatase, COX-2, VEGF, MMP-2, MMP-9 and TIMP-1 genes in vitro. Time and dose dependent effect of danazol, GnRH analog and atorvastatin on activity of MMP-2 and MMP-9 in vitroandCell migration and matrix invasion in vitro. |
7. | Extraction, characterization of fish scale apatite and collagen of three varieties of cyprinids for utilizing this waste material as novel biomaterial. BSR/30-301/2016 | UGC BSR, New Delhi | 600000 | 3 years (2017-2019) | Dr. Ravneet Kaur / Nil | 0 | • To study the effect of temperature range on the scales of Hypothalmicthysmolitrix (Silver carp), Cyprinuscarpiocommunis (Common carp) and Ctenopharyngodonidellus (Grass carp). • To study the microstructure of the hydroxyapatite and collagen extracted from these three carp scales after sintering using scanning electron microscopy (SEM) • To study the phase purity and the crystallographic structural properties of the mineral component after calcinations and sintering of the fish scales by X-Ray Diffractrometerand Electron energy Dispersive X-ray (EDX) • To study the chemical composition analysis using X-ray fluorescence (XRF) after calcinations and sintering of fish scale. • To study the nanostructure of the particles obtained after sintering of fish scales with transmission electron microscope (TEM). • FTIR spectroscopy to study the existence of the functional group of HA. |
8. | IFN-γ Receptor-1 Gene Polymorphism as Risk Factor for Tuberculosis. BSR/30-301/2016 | UGC BSR, New Delhi | 600000 | 3 years (2017-2019) | Dr. Vijay Kumar / Nil | 0 | Genotyping of rs2234711(C/T) and rs7749390 (A/G) SNPs in IFNGR1 gene and analyzing them as risk factor for TB in North Indian population of Chandigarh region. • Construction of haplotypes for above said two SNPs and finding their association with TB. • Determination of mRNA levels of IFNGR1 gene in TB patients and their normal healthy counterparts. • To find out relation between rs2234711(C/T) and rs7749390 (A/G) SNPs and their haplotypes with mRNA levels of IFNGR1 gene. |
9. | Study of the permafrost biodiversity of the Changthang region in Ladakh ECR/2016/000696 | ECR SERB-DST, New Delhi | 4312562 | 3 years (2017-2020) | Dr. Archana Chauhan / Nil | 1 | 1. Assess the eukaryoyic and prokaryotic diversity of active layer/permafrost layer using eDNA and NGS based metagenomics approaches. 2. Analyse the phylogenetic profile of the active layer and study the taxa that may be associated with greenhouse gases utilization or production. 3. Assess statistical variation in the biodiversity, if any, between the active and permafrost layer. 4. Compare the overall biodiversity of the Ladakh permafrost with that of arctic, sybarian and antartic permafrost and define the level of distinction |
10. | Estimation of the total biodiversity of hypersaline trans-Himalayan lakes using eDNA metabarcoding technique under the Faculty Research Promotion Scheme. BSR/30-301/2016 | UGC BSR, New Delhi | 600000 | 2 years (2017-2019) | Dr. Archana Chauhan / Nil | 0 | 1. Assess the impact of high pH and salinity on stability of eDNA 2. Assessment of prokaryotic diversity of three lakes 3. Assess the use of eDNA metabarcodes as cost effective tool for ecological studies. 4. Comparison of biodiversity among three lakes. |
11. | Evaluation of modulatory potential of tannic acid against nickel cadmium induced toxicity by targeting oxidative stress mediated cell death. BSR/30-301/2016 | UGC BSR, New Delhi | 600000 | 3 years (2017-2019) | Dr. Mani Chopra / Nil | 0 | The study evaluated the modulatory potential of tannic acid against nickel cadmium-induced toxicity by targeting oxidative stress-mediated cell deathwith following objectives: a) Establishment of Ni-Cd induced murine model of synergistic metal toxicity; b) Evaluation of ROS production and oxidative stress; c) Evaluation of cytotoxicity biomarkers and mitochondrial dysfunction; d) Evaluation of genotoxicity induced by Ni-Cd sublethal co-exposure and each element alone; e) Genetic association of oxidative stress&genotoxicitywith cell death. f) Modulatory potential of tannic acid against genotoxic alterations and cell senescence. g) Analysis of histopathological manifestations &their modulation by tannic acid. |
12. | Evaluation of possible association among endometriosis, endometrioid carcinoma of ovary and endometrial cancer by epigenetic profiling ECR/2016/000359 | ECR SERB-DST, New Delhi | 39.33 | 5 years (2017-2021) | Dr. Indu Sharma / Nil | 1 | Global miRNA and mRNA expression profiling in representative samples of subjects with endometriosis, endometrioid carcinoma of ovary, endometrial cancer and their controls. Investigation of the expression pattern of miRNAs and their target genes operational in inflammation (COX-2, TNF-α), angiogenesis (VEGF), hypoxia (HIF-1α), apoptosis (p53), cell proliferation (c-Myc) and DNA methylation pattern in tissue samples and serum of all the study subjects. Functional analysis of significant outcome of objective 1-3 in in vitro by transfection. |
13. | To study the efficacy of lenalidomide in vitiligo mouse model and its therapeutic implications ECR/2016/000671 | ECR SERB-DST, New Delhi | 3721520 | 3 years (2017-2020) | Dr. Ravinder Kumar / Nil | 1 | Establishment and characterization of the primary culture of melanocytes and stem cells from murine skin. • To analyze the downstream effects of Lenalidomide in the regulation of microphthalmia-associated transcription factor (MITF) and its regulated genes SOX9, SOX10, TYR, TYRP1, TYRP2 expression, both at the gene and protein levels. • To check the effect of Lenalidomide on the Proliferation, migration and differentiation of skin stem cells in to melanocytes. • To analyse the effect of Lenalidomide on the immune cells and the levels of IL-1, IL6, IL-8, and TNF-α, IFN-γ, IL-10 cytokines in vitiligo mouse model immunized with TRP2-180 peptide. • To study the influence of Lenalidomide on the repigmentation in vitiligo mouse model induced by hydroquinone and its possible mechanism. |
14. | Evaluation of antimalarial efficacy of some homeopathic drugs against Plasmodium falciparum in vitro and against Plasmodium berghei in vivo 17-237/2014-15/CCRH/TECH/COLL/PU/1896 | CCRH, New Delhi | 70.00 | 3 years (2016-2019) | Prof. Sukhbir Kaur / Nil | 3 | The objective of the project was to provide a nosode from a protozoan parasite Plasmodium. Development of a non-pathogenic harmless medicament for malaria using the nosode with minimal side effects compared with existing medicaments. |
15. | To evaluate the anti-leishmanial potential of some homeopathic drugs in experimental visceral leishmaniasis 17-236/2014-15/CCRH/TECH/COLL/PU/1081 | CCRH, New Delhi | 55.95 | 3 years (2016-2019) | Prof. Sukhbir Kaur / Nil | 2 | The objective of the study was to provide an in-vitro method for the preparation of nosode from a protozoon of the genus Leishmania. Also, to provide a non-pathogenic harmless medicament for the treatment of leishmaniasis with non-existent side effects compared with existing medicaments. |
16. | To study the physico-chemical parameters of water and diversity of Patiala Ki Rao and Sukhna choe (eco sensitive zone) to define its conservation strategy 2015-2016 | Department of Environment, DST (UT) Chandigarh. | 38000 | 1 year (2015-2016) | Dr. Ravneet Kaur / Dr. Yogesh Kumar Rawal | 0 | This project tries to analyse fragile eco-systems of Patiala Ki Rao and SukhnaChoeand generate the baseline data of Patiala Ki Rao and Sukhna Choe taking into considerationthe following aspects: To study the physico-chemical parameters of the water at various stationthroughout the stretch and calculate Brian Oram Water Quality Index. To study the Planktonic biodiversity Analyse the heavy metals load Analyse the pesticide residue |
In-Progress | |||||||
17. | Chemoattenuated blood stage Plasmodium vaccine BIRAC/01760 | BIRAC, DBT | 50.00 | 1 year 6 months (Nov 2022- May 2024) | Prof. Sukhbir Kaur / Dr. Sumit Gupta | 1 | Malaria is an infectious disease affecting RBCs. Till now there has been no effective malaria vaccine. Chemoattenuation provides a facile technology in generation of immunity. |
18. | Development and bio validation of a sustainable Antimicrobial peptide conjugated Collagen Scaffold against infectious bacterial pathogens RP/147/E-2573/SANC/09/2022/907-915 | Department of Science& Technology Renewable energy, Chandigarh Administration | 120000 | 1 year (2022-2023) | Dr Avneet Saini / Dr Ravneet Kaur | 0 | Objective 1. Extraction and characterization ofcollagen from the scales of exotic carp Objective 2: Development of Antimicrobial peptide conjugated Fish Collagen scaffold Objective 3. In vitro biovalidation of designed scaffold. |
19. | To investigate the genomic diversity and morphometric characteristic of carps from natural and artificial waterbodies of Chandigarh RP/147/E-2573/SANC/09/2022/907-915 | Department of Science &Technology& Renewable energy, Chandigarh Administration | 200000 | 1 year (2022-2023) | Dr Ravneet Kaur / Dr Vijay Kumar | 0 | To study the morphometric and meristic characters of the collected fish samples from Chandigarh waterbodies. To study the genomic diversity of carps of Chandigarh water bodies by using DNA barcoding sequencing of mitochondrial cytochrome c oxidase subunit I (COI) gene. |
20. | To evaluate the antileishmanial and antiplasmodial efficacy of novel nosodes of Leishmania donovani and Plasmodium falciparum in combination with standard antileishmanial and antimalarial drugs respectively against leishmaniasis and malaria. 17-13/2022-23/CCRH/TECH/COLL/PU/5565 | CCRH, New Delhi | 77.56 | 3 years (2022-2025) | Prof. Sukhbir Kaur / Nil | 3 | The standard drugs used for treating malaria and leishmaniasis have many side effects and are toxic. So in this project we will use a combination of nosodes prepared from parasites along with low doses of standard antimalarial/antileishmanial drugs, which might help to reduce the dose of the standard drug, thereby reducing toxicity. In addition the nosodes have an immunomodulatory effect which might further help in providing protection from these deadly diseases. Malaria is an epidemic infectious disease. Chemoattenuated vaccine provides a persistent and protective immunity against Plasmodium. The aim of this project is to evaluate effect of route of administration and strain transcending potential of chemoattenuated formulation in murine infection model. Malaria is an infectious disease affecting RBCs. Till now there has been no effective malaria vaccine. Chemoattenuation provides a facile technology in generation of immunity. The aim of this project is to evaluate various parasitological and immunological determinants required for the generation of immunity. |
21. | Evaluation of mode of immunization and strain transcending immune potential of chemoattenuated blood stage Plasmodium vaccine 00 | START UP & Innovation Project under RUSA, PU | 10.00 | 2 years (2022-2024) | Prof. Sukhbir Kaur / Dr. Sumit Gupta | 1 | Malaria is an epidemic infectious disease. Chemoattenuated vaccine provides a persistent and protective immunity against Plasmodium. The aim of this project is to evaluate effect of route of administration and strain transcending potential of chemoattenuated formulation in murine infection model. |
22. | Screening Bee stings for antimicrobials against Bacteremia by Streptococcus pneumoniae in Children BT/PR33040/MED/97/465/2019 | DBT, New Delhi | 6480000 | 3 years (2021-2024) | Dr. Srinivas Kiran Ambatipudi / Dr. Archana Chauhan | 0 | 1. Identifying Antimicrobial activity of bee sting extract on Streptococcus Penumoniaein vitro. 2. Bee extract purification, in vitro antimicrobial assay and characterization of active conponents. 3. Cytotoxicity assay using active compounds 4. Cytotoxicity and antibacterial efficacyof bee stingextract using murine model |
23. | Diversity and molecular phylogeny of Myxozoan parasites infecting freshwater fishes in Punjab and their biological effects CRG/2020/004917 | DST-SERB | 28.61 | 3 years (2020-2023) | Dr. Harpreet Kaur Bimbra / Nil | 1 | To document the diversity of myxozoan parasites infecting freshwater fishes in natural and cultured habitat in Punjab using basic taxonomic approaches and 18SSU and 28LSU rDNA. To identify myxozoan infections in the alternate host (harboring actinospore stage) and myxospore stages in the water bodies/ tissue sample of the host using qPCR and eDNA Approaches. To study the phylogenetic analysis of myxozoan parasites using Next generation sequencing. To study the biological effects of myxozoan parasites on the fish host using various biochemical, immunological and histopathological methods. To generates a baseline data on myxozoan diseases and their risk assessment in cultured fishes. |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer